![]() |
Tiffani Johnson |
![]() |
| Quinita
Morrow Varsity Assistant morrow.quinita@newton.k2.ga.us |
Lavon White Freshman Head Coach white.lavon@newton.k12.ga.us |
Amanda Tolbert JV Head Coach tolbert.amanda@newton.k12.ga.us |
| Date | Opponent | Location | Times** | Results |
| Nov 17 | Monroe Area (Exhibition) | Away | 5:30/7:00 | |
| Nov 20 | Grovetown | Home | 7/8:30 | |
| Nov 27 | B - Oak Ridge (Hoops Classic) | Oak Ridge, TN | B - 8:00 | |
| Nov 28 | B- Knoxville Karns (Hoops Classic) | Oak Ridge, TN | B - 4:00 | |
| Dec 5 | Alcovy | Home | 4/5:30 | |
| Dec 8 | MLK* | Away | 5:30/7 | |
| Dec 11 | Union Grove* | Home | 5:30/7 | |
| Dec 15 | Stephenson* | Home | 5:30/7 | |
| Dec 18 | Alcovy | Home | 7/8:30 | |
| Dec 22 | Grovetown | Away | 5/6:30 | |
| Dec 28-30 (3 games) | Powerade Festival | N. Gwinnett HS | G/B TBA | |
| Jan 8 | Douglass* | Away | 6:00/7:30 | |
| Jan 12 | Redan* | Home | 5:30/7 | |
| Jan 15 | Greenbrier* | Away | 7/8:30 | |
| Jan 19 | Luella* | Home | 5:30/7 | |
| Jan 22 | MLK* | Home | 6/7:30 | |
| Jan 26 | Union Grove* | Away | 6/7:30 | |
| Jan 29 | Stephenson* | Away | 5:30/7 | |
| Jan 2 | Eastside | Away | 4/5:30 | |
| Feb 2 | Douglass* | Home | 5:30/7 | |
| Feb 5 | Redan* | Away | 5:30/7 | |
| Feb 6 | Eastside | Home | 4/5:30 | |
| Feb 9 | Greenbrier* | Home - Senior Night | 6/7:30 | |
| Feb 12 | Luella* | Away | 7/8:30 | |
| Feb 16-20 | Region Tournament | Stephenson | TBA | |
| Feb 26-27 | 1st Round State Playoffs | Higher Seed Hosts | TBA | |
| Mar 11-12 | State Championships | Gwinnett Arena | TBA | |
|
*Region 2-AAAAA opponent ** Girls games precede boys; all times pm B - boys, G - girls |
Boys' Coach: Rick Rasmussen Girls' Coach: Tiffani Johnson |
|||
2009-2010 JV Schedule
| Date | Opponent | Location | Times** | Results |
| Nov 20 | Grovetown | Home | 4/5:30 | |
| Dec 5 | Alcovy | Home | 1/2:30 | |
| Dec 15 | Monroe Area | Home | G 4:00 | |
| Dec 22 | Grovetown | Away | 2/3:30 | |
| Jan 9 | Alcovy | Away | 1/2:30 | |
| Jan 15 | Greenbrier* | Away | 4/5:30 | |
| Jan 19 | Luella* | Home | B - 4:00 | |
| Jan 22 | Greenbrier* | Home | G - 4:30 | |
| Jan 30 | Eastside | Away | 1/2:30 | |
| Feb 2 | Monroe Area | Away | G - 4:00 | |
| Feb 6 | Eastside | Home | 1/2:30 | |
| Feb 9 | Greenbrier* | Home -Senior Night | B - 4:30 | |
| Feb 12 | Luella | Away | G - 4:30 |
2009-2010 Freshmen Schedule
| Date | Opponent | Location | Times** | W/L |
| Dec 3 | Union Grove | Home | B 5:30 | |
| Dec 5 | Alcovy | Home | B 11:30 | |
| Dec 15 | Union Grove | Away | B 5:15 | |
| Jan 5 | Monroe Area | Home | B 4:00 | |
| Jan 10 | Alcovy | Home | B 11:30 | |
| Jan 27 | Monroe Area | Away | B 6:00 | |
| Jan 30 | Eastside | Away | 1/2:30 | |
| Feb 6 | Eastside | Home | B 11:30 |
For directions to away games visit http://www.newtoncountyschools.og/newtonhigh/sports.htm or visit here
|
|