![]() |
Tiffani Johnson |
![]() |
| Quinita
Morrow Varsity Assistant morrow.quinita@newton.k2.ga.us |
JV Head Coach |
Freshmen Head Coach |
| Date | Opponent | Location | Times** | W/L |
|
*Region 2-AAAAA opponent ** Girls games precede boys; all times pm B - boys, G - girls |
||||
JV Basketball Schedule
Lawaynta Wiggins
JV Head Coach
wiggins.lawaynta@newton.k12.ga.us
| Date | Opponent | Location | Times** |
| Nov. 27 | Jackson | home | B 4:30 |
| Dec. 1 | Eastside | away | 1/2:30 |
| Dec. 4 | Jackson | home | G 4:00 |
| Dec. 8 | Salem | home | 1/2:30 |
| Dec. 14 | Union Grove | away | 4/5:30 |
| Dec. 15 | Alcovy | home | 1/2:30 |
| Dec. 21 | Jackson | away | 4/5:30 |
| Dec. 22 | Oconee Co. | home | 1/2:30 |
| Jan. 5 | Luella | home | 1/2:30 |
| Jan. 12 | Eastside | home | 1/2:30 |
| Jan. 15 | Luella | away | G 4:15 |
| Jan. 18 | Monroe Area | home | 4/5:30 |
| Jan. 19 | Salem | away | 1/2:30 |
| Jan. 22 | Luella | away | B 4:14 |
| Jan. 25 | Union Grove | home | 4/5:30 |
| Jan. 26 | Alcovy | away | 1/2:30 |
| Feb. 2 | Oconee Co. | away | 1/2:30 |
9th Grade Basketball Schedule
Amanda Tolbert
Freshmen
Head Coach
tolbert.amanda@newton.k12.ga.us
| Date | Opponent | Location | Times** |
| Dec. 1 | Eastside | away | B 11:30 |
| Dec. 5 | Union Grove | away | 5/6:30 |
| Dec. 8 | Salem | home | B 11:30 |
| Dec. 11 | Monroe | away | B 4:00 |
| Dec. 15 | Alcovy | home | B 11:30 |
| Dec. 22 | Oconee Co. | home | 10/11:30 |
| Jan. 3 | Union Grove | home | B 4:00 |
| Jan. 5 | Luella | home | B 11:30 |
| Jan. 8 | Monroe Area | home | B 4:00 |
| Jan. 12 | Eastside | home | B 11:30 |
| Jan. 17 | Monticello | home | B 6:30 |
| Jan. 19 | Salem | away | B 11:30 |
| Jan. 25 | Luella | away | B 4:00 |
| Jan. 26 | Alcovy | away | B 11:30 |
| Feb. 2 | Oconee Co. | away | 10/11:30 |
For directions to away games visit http://www.newtoncountyschools.og/newtonhigh/sports.htm or visit here
To print the basketball schedule click HERE
|
|