Newton Rams
Basketball
Rick Rasmussen
Head Coach
rasmussenr@newton.k12.ga.us
2006-2007 Newton Rams Varsity Basketball Schedule
| Date | Opponent | Location | Times** | W/L |
| 11-16 | Monroe Area (Exhibition) | home | 7:00 | W 79-40 |
| 11-28 | Jackson | away | 6/7:30 | W 52-50 |
| 12-2 | Eastside | home | 4:30/6 | W 62-49 |
| 12-5 | Douglass* | away | 5:30/7 | W 56-47 |
| 12-8 | Lithonia* | home | 7/8:30 | W 73-67 |
| 12-9 | Salem | home | 4:30/6 | W 88-47 |
| 12-15 | Union Grove* | home | 7/8:30 | W 68-34 |
| 12-16 | Alcovy | away | 4:30/6 | W 51-49 |
| 12-22 | Jackson | home | 7/8:30 | W 74-53 |
| 12-27 |
Woodland (Holiday Hoopfest) |
Cass H.S., Cartersville | 12/27 B 1:30 | W 72-53 |
| 12-28 |
Calhoun (Holiday Hoopfest) |
Cass H.S., Cartersville | 6:30 | W 65-49 |
| 12-30 |
Tift County (Holiday Hoopfest) |
Cass H.S., Cartersville |
8:00 |
W 55-51 |
| 1-5 | M.L.K.* | home | 7/8:30 | L |
| 1-6 | Luella* | away | 4/6 | L |
| 1-9 | Redan* | away | 5:30/7 | L |
| 1-12 | Stephenson* | home | 7/8:30 | W 74-49 |
| 1-13 | Eastside | away | 4:30/6 | W 70-55 |
| 1-16 | Douglass* | home | 6/7:30 | W 57-53 |
| 1-19 | Lithonia* | away | 5:30/7 | W 69-57 |
| 1-20 | Salem | away | 4:30/6 | W 55-46 |
| 1-23 | Luella* | home | 6/7:30 | L |
| 1-26 | Union Grove* | away | 7/8:30 | W 65-41 |
| 1-27 | Alcovy | home | 4:30/6 | W 73-55 |
| 1-2 | M.L.K.* | away | 5:30/7 | L |
| 2-6 | Redan* | home | 6/7:30 | W 74-64 |
| 2-9 | Stephenson* | away | 5:30/7 | L |
| 2-13 | Region Tournament - Redan | Lithonia High School | 5:30p | W 76-72 |
| 2-16 | Stephenson - Region Semi Finals | Lithonia High School | 8:30 | L |
| 2-17 | Lithonia - Region Tournament | Lithonia High School | 3:30 | L |
| 2-24 | Beach - 1st Round State Playoffs | 1 or 2 seed hosts | 7:30 | L |
|
*Region 2-AAAAA opponent ** Girls games precede boys; all times pm B - boys, G - girls |
Boys' Coach: Rick Rasmussen Girs' Coach: Tiffani Johnson |
|||
2006-07 Newton Rams JV & 9th Basketball Schedule
| Date | Opponent | Location | Times** |
| 11-28 | Jackson | away | JV B 4:30 |
| 12-2 | Eastside | home |
9th B
11:30 JV 1/2:30 |
| 12-5 | Union Grove | home | 9th 4/5:30 |
| 12-9 | Salem | home |
9th
10/11:30 JV 1/2:30 |
| 12-12 | Jackson | away | JV G 4 |
| 12-14 | Monticello | away | JV 4/5:30 |
| 12-15 | Union Grove | home | JV 4/5:30 |
| 12-16 | Alcovy | away |
9th
10/11:30 ? JV 1/2:30 |
| 12-22 | Jackson | home | JV 4/5:30 |
| 1-4 | Union Grove | away | 9th 5:30/ |
| 1-6 | Luella | away |
9th
10/11:30 JV 1/2:30 |
| 1-13 | Eastside | away | 9th B 11:30 |
| 1-16 | Luella | home | JV G 4:15 |
| 1-18 | Monticello | home | 9th 6/7:30 |
| 1-20 | Salem | away |
9th
10/11:30 JV 1/2:30 |
| 1-23 | Luella | home | JV B 4:15 |
| 1-26 | Luella | home | 9th 4/5:30 |
| 1-26 | Union Grove | away | JV 4/5:30 |
| 1-27 | Alcovy | home |
9th
10/11:30 JV 1/2:30 |
For directions to away games visit http://www.newtoncountyschools.og/newtonhigh/sports.htm or visit here
Go RAMS!!